Recent days
| Day | USD | EUR |
|---|---|---|
| 30/10/2026 | 913.00 | 1,046.01 |
| 29/10/2026 | 913.00 | 1,035.20 |
| 28/10/2026 | 913.00 | 1,035.89 |
| 27/10/2026 | 913.00 | 1,017.81 |
| 26/10/2026 | 913.00 | 1,022.19 |
| 23/10/2026 | 913.00 | 1,040.99 |
| 22/10/2026 | 913.00 | 1,047.92 |
The National Bank of Angola reference rates, updated several times a day, with a converter.
Updated on · BNA
Average of the BNA buy and sell rates.
| Day | USD | EUR |
|---|---|---|
| 30/10/2026 | 913.00 | 1,046.01 |
| 29/10/2026 | 913.00 | 1,035.20 |
| 28/10/2026 | 913.00 | 1,035.89 |
| 27/10/2026 | 913.00 | 1,017.81 |
| 26/10/2026 | 913.00 | 1,022.19 |
| 23/10/2026 | 913.00 | 1,040.99 |
| 22/10/2026 | 913.00 | 1,047.92 |
Tell us which calculation you do by hand every month.